Big institutes advertise 10 toppers out of 20,000 students. We'd rather show you what a batch of 25 achieves β every year, verifiably.
All ranks are from officially declared merit lists. Full result sheets are available at the academy office for verification.
Selection rate β not topper posters β is the honest metric. Here's how we compare with a typical large coaching institute.
| Metric | Shikhar Academy | Typical large institute |
|---|---|---|
| JEE Advanced selection rate | 31% of batch (2025) | ~8β10% of batch |
| NEET government-seat rate | 44% of batch (2025) | ~12β15% of batch |
| Batch size | 25 students | 150β250 students |
| Test frequency | Daily practice test + weekly mock | Fortnightly / monthly test |
| Doubt support | Walk-in counter till 9 PM, senior faculty | Fixed 1-hour slot, teaching assistants |
| Parent reporting | Monthly report + quarterly PTM call | Annual PTM, on request |
Seats per batch are strictly capped at 25 β once a batch fills, admissions close for the year. Book your counselling session early.
Start Your Admission